Naples Park Real Estate for Sale in Naples. 123 Active Listings.

The community of Naples Park in Naples, FL currently has 123 active properties. The average list price for homes in Naples Park is $1,400,230. The median list price for homes is $1,150,000. See sold listings.

$1,150,000 699 99th Ave N
$1,995,000 552 95th Ave N
$1,799,000 745 105th Ave N
$1,799,000 613 107th Ave N
$899,000 836 102nd Ave N
$649,000 793 91st Ave N
$2,895,000 766 95th Ave N
$1,425,000 800 100th Ave N
$3,899,500 620 94th Ave N
$1,499,900 653 107th Ave N
$1,999,000 735 99th Ave N
$998,000 660 111th Ave N
$675,000 795 94th Ave N
$660,000 729 103rd Ave N
$1,098,000 761 99th Ave N
$645,000 759 100th Ave N
$659,000 741 105th Ave N
$1,679,000 10771 6th St
$2,295,000 10002 Vanderbilt Dr
$899,000 605 101st Ave N
$1,150,000 691 92nd Ave N
$2,249,000 668 93rd Ave N
$1,995,000 803 92nd Ave N
$1,800,000 542 92nd Ave N

There are no more properties to show

No more properties to show